Usage Statistics for conoser.poeticavisual.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:40 CDT

Usage summary for conoser.poeticavisual.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 35 28 31 16 39 6482 478 913 825 1043
Jun 2010 69 62 64 11 46 1571 353 1944 1880 2084
May 2010 165 158 162 14 72 3830 461 5028 4912 5130
Apr 2010 204 197 200 14 58 4875 441 6022 5914 6142
Mar 2010 244 240 241 14 49 9283 427 7237 7221 7335
Feb 2010 350 348 348 11 115 7869 325 9746 9753 9817
Jan 2010 213 209 209 11 171 8036 354 6509 6501 6613
Dec 2009 255 253 253 13 49 6357 415 7866 7852 7927
Nov 2009 59 57 58 10 21 2160 327 1746 1715 1796
Oct 2009 27 24 25 10 48 3123 322 777 755 859
Sep 2009 19 14 16 11 16 3973 345 500 423 575
Aug 2009 10 6 7 4 33 1111 146 245 206 335
Totals 58670 4394 48533 47957 49656


Generated by Webalizer Version 2.01