Usage Statistics for conoser.poeticavisual.com

Summary Period: April 2009
Generated 01-May-2009 02:52 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 255
Total Files 60
Total Pages 86
Total Visits 68
Total KBytes 458
Total Unique Sites 82
Total Unique URLs 45
Total Unique Referrers 15
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 22
Hits per Day 8 34
Files per Day 2 24
Pages per Day 2 25
Visits per Day 2 8
KBytes per Day 15 91
Hits by Response Code
Code 200 - OK 60
Code 301 - Moved Permanently 3
Code 304 - Not Modified 23
Code 404 - Not Found 169

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 26 10.20% 2 3.33% 3 3.49% 3 4.41% 7 8.54% 38 8.24%
2 4 1.57% 0 0.00% 2 2.33% 2 2.94% 2 2.44% 3 0.73%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 30 11.76% 1 1.67% 4 4.65% 4 5.88% 13 15.85% 40 8.71%
5 4 1.57% 1 1.67% 3 3.49% 2 2.94% 2 2.44% 9 1.89%
6 6 2.35% 1 1.67% 3 3.49% 3 4.41% 3 3.66% 54 11.87%
7 14 5.49% 1 1.67% 2 2.33% 2 2.94% 11 13.41% 20 4.44%
8 3 1.18% 1 1.67% 1 1.16% 1 1.47% 2 2.44% 4 0.82%
9 7 2.75% 0 0.00% 1 1.16% 1 1.47% 5 6.10% 9 1.97%
10 9 3.53% 4 6.67% 6 6.98% 6 8.82% 2 2.44% 22 4.81%
11 6 2.35% 2 3.33% 3 3.49% 3 4.41% 2 2.44% 8 1.66%
12 6 2.35% 3 5.00% 3 3.49% 3 4.41% 2 2.44% 12 2.58%
13 7 2.75% 2 3.33% 3 3.49% 3 4.41% 4 4.88% 9 1.98%
14 6 2.35% 3 5.00% 2 2.33% 2 2.94% 3 3.66% 11 2.38%
15 2 0.78% 1 1.67% 1 1.16% 1 1.47% 1 1.22% 2 0.49%
16 5 1.96% 0 0.00% 1 1.16% 1 1.47% 2 2.44% 6 1.32%
17 6 2.35% 2 3.33% 2 2.33% 2 2.94% 2 2.44% 14 3.08%
18 2 0.78% 1 1.67% 1 1.16% 1 1.47% 1 1.22% 2 0.49%
19 34 13.33% 24 40.00% 25 29.07% 8 11.76% 2 2.44% 91 19.76%
20 8 3.14% 0 0.00% 4 4.65% 4 5.88% 2 2.44% 6 1.32%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 1.96% 0 0.00% 3 3.49% 3 4.41% 2 2.44% 3 0.66%
23 10 3.92% 2 3.33% 2 2.33% 2 2.94% 5 6.10% 15 3.23%
24 3 1.18% 0 0.00% 2 2.33% 2 2.94% 1 1.22% 2 0.33%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.22% 3 0.66%
27 9 3.53% 3 5.00% 2 2.33% 2 2.94% 6 7.32% 13 2.91%
28 22 8.63% 3 5.00% 4 4.65% 4 5.88% 16 19.51% 33 7.27%
29 1 0.39% 0 0.00% 0 0.00% 0 0.00% 1 1.22% 2 0.33%
30 18 7.06% 3 5.00% 3 3.49% 3 4.41% 12 14.63% 28 6.06%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.96% 0 3 5.00% 0 4 4.65% 1 16 3.59%
1 0 3 1.18% 0 2 3.33% 0 2 2.33% 2 52 11.40%
2 0 8 3.14% 0 2 3.33% 0 4 4.65% 0 9 1.99%
3 0 3 1.18% 0 0 0.00% 0 1 1.16% 0 3 0.66%
4 0 6 2.35% 0 1 1.67% 0 3 3.49% 0 7 1.51%
5 0 4 1.57% 0 1 1.67% 0 2 2.33% 0 4 0.82%
6 0 9 3.53% 0 1 1.67% 0 1 1.16% 1 15 3.29%
7 0 6 2.35% 0 1 1.67% 0 4 4.65% 0 4 0.89%
8 0 8 3.14% 0 1 1.67% 0 2 2.33% 0 11 2.49%
9 0 23 9.02% 0 2 3.33% 0 3 3.49% 1 32 6.91%
10 0 5 1.96% 0 2 3.33% 0 4 4.65% 0 7 1.51%
11 0 20 7.84% 0 3 5.00% 0 2 2.33% 1 36 7.87%
12 0 13 5.10% 0 3 5.00% 0 4 4.65% 1 19 4.21%
13 1 33 12.94% 0 2 3.33% 0 4 4.65% 2 47 10.29%
14 0 8 3.14% 0 3 5.00% 0 3 3.49% 1 19 4.15%
15 0 4 1.57% 0 2 3.33% 0 2 2.33% 0 5 1.19%
16 0 16 6.27% 0 6 10.00% 0 7 8.14% 1 37 8.08%
17 0 17 6.67% 0 2 3.33% 0 5 5.81% 1 28 6.19%
18 0 17 6.67% 0 2 3.33% 0 3 3.49% 1 23 4.97%
19 0 20 7.84% 0 13 21.67% 0 15 17.44% 2 46 10.09%
20 0 7 2.75% 0 1 1.67% 0 2 2.33% 0 8 1.81%
21 0 12 4.71% 0 4 6.67% 0 7 8.14% 1 17 3.66%
22 0 6 2.35% 0 2 3.33% 0 2 2.33% 0 9 1.98%
23 0 2 0.78% 0 1 1.67% 0 0 0.00% 0 2 0.44%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 13 5.10% 10 2.13% /
2 4 1.57% 10 2.28% /modlogan/
3 4 1.57% 2 0.44% /modlogan/m_usage_200901_003_003.html
4 4 1.57% 0 0.00% /modlogan/m_usage_200902_003_003.html
5 4 1.57% 21 4.64% /webalizer/
6 3 1.18% 0 0.00% /modlogan/m_usage_200902_003_002.html
7 3 1.18% 0 0.00% /modlogan/m_usage_200902_004_002.html
8 2 0.78% 0 0.00% /modlogan/m_usage_200901_004_002.html
9 2 0.78% 0 0.00% /modlogan/m_usage_200902_001_001.html
10 2 0.78% 0 0.00% /modlogan/m_usage_200902_004_001.html
11 2 0.78% 8 1.64% /modlogan/m_usage_200903_001_001.html
12 2 0.78% 2 0.45% /modlogan/m_usage_200903_003_002.html
13 2 0.78% 2 0.46% /modlogan/m_usage_200903_003_003.html
14 2 0.78% 5 1.01% /modlogan/m_usage_200904_002_004.html
15 2 0.78% 4 0.92% /modlogan/m_usage_200904_003_003.html
16 2 0.78% 5 1.06% /webalizer/usage.png
17 2 0.78% 0 0.06% /webalizer/webalizer.hist
18 1 0.39% 3 0.66% /modlogan/m_usage_200901_000_000.html
19 1 0.39% 3 0.69% /modlogan/m_usage_200901_002_001.html
20 1 0.39% 2 0.50% /modlogan/m_usage_200901_002_004.html
21 1 0.39% 0 0.00% /modlogan/m_usage_200901_004_003.html
22 1 0.39% 3 0.66% /modlogan/m_usage_200902_000_000.html
23 1 0.39% 3 0.61% /modlogan/m_usage_200902_002_001.html
24 1 0.39% 4 0.95% /modlogan/m_usage_200902_002_003.html
25 1 0.39% 2 0.53% /modlogan/m_usage_200902_004_003.html
26 1 0.39% 2 0.51% /modlogan/m_usage_200903_004_003.html
27 1 0.39% 3 0.66% /modlogan/m_usage_200904_000_000.html
28 1 0.39% 4 0.95% /modlogan/m_usage_200904_000_001.html
29 1 0.39% 5 1.14% /modlogan/m_usage_200904_000_002.html
30 1 0.39% 7 1.52% /modlogan/m_usage_200904_001_001.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 1 0.39% 48 10.56% /webalizer/usage_200904.html
2 4 1.57% 21 4.64% /webalizer/
3 4 1.57% 10 2.28% /modlogan/
4 13 5.10% 10 2.13% /
5 2 0.78% 8 1.64% /modlogan/m_usage_200903_001_001.html
6 1 0.39% 7 1.52% /modlogan/m_usage_200904_001_001.html
7 1 0.39% 6 1.34% /modlogan/m_usage_200904_002_002.html
8 1 0.39% 5 1.14% /modlogan/m_usage_200904_000_002.html
9 2 0.78% 5 1.06% /webalizer/usage.png
10 2 0.78% 5 1.01% /modlogan/m_usage_200904_002_004.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 13 5.10% 14 22.58% /
2 4 1.57% 4 6.45% /modlogan/
3 4 1.57% 4 6.45% /modlogan/m_usage_200901_003_003.html
4 4 1.57% 4 6.45% /modlogan/m_usage_200902_003_003.html
5 3 1.18% 3 4.84% /modlogan/m_usage_200902_003_002.html
6 3 1.18% 3 4.84% /modlogan/m_usage_200902_004_002.html
7 4 1.57% 3 4.84% /webalizer/
8 2 0.78% 2 3.23% /modlogan/m_usage_200901_004_002.html
9 2 0.78% 2 3.23% /modlogan/m_usage_200902_001_001.html
10 2 0.78% 2 3.23% /modlogan/m_usage_200902_004_001.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 13 5.10% 14 22.58% /
2 4 1.57% 4 6.45% /modlogan/
3 4 1.57% 4 6.45% /modlogan/m_usage_200901_003_003.html
4 4 1.57% 4 6.45% /modlogan/m_usage_200902_003_003.html
5 4 1.57% 4 6.45% /webalizer/
6 3 1.18% 3 4.84% /modlogan/m_usage_200902_003_002.html
7 3 1.18% 3 4.84% /modlogan/m_usage_200902_004_002.html
8 2 0.78% 2 3.23% /modlogan/m_usage_200901_004_002.html
9 2 0.78% 2 3.23% /modlogan/m_usage_200902_001_001.html
10 2 0.78% 2 3.23% /modlogan/m_usage_200902_004_001.html

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 77 30.20% 35 58.33% 152 33.19% 35 51.47% crawl-66-249-71-42.googlebot.com
2 11 4.31% 1 1.67% 9 1.90% 7 10.29% crawl-66-249-71-118.googlebot.com
3 9 3.53% 1 1.67% 13 2.79% 1 1.47% ool-457e201b.dyn.optonline.net
4 7 2.75% 4 6.67% 13 2.92% 3 4.41% crawl-66-249-71-144.googlebot.com
5 6 2.35% 0 0.00% 9 1.97% 4 5.88% 89-149-244-57.internetserviceteam.com
6 6 2.35% 3 5.00% 7 1.48% 3 4.41% ns.km23143-04.keymachine.de
7 6 2.35% 1 1.67% 8 1.81% 1 1.47% www.minaretnet.cz
8 5 1.96% 0 0.00% 8 1.64% 0 0.00% 209-254-15-154.ip.mcleodusa.net
9 5 1.96% 2 3.33% 56 12.12% 3 4.41% crawl-66-249-71-22.googlebot.com
10 4 1.57% 0 0.00% 6 1.32% 0 0.00% 94.154.192.152
11 4 1.57% 0 0.00% 6 1.32% 0 0.00% ool-44c5dd93.dyn.optonline.net
12 3 1.18% 0 0.00% 5 0.99% 0 0.00% 193.93.99.200
13 3 1.18% 0 0.00% 5 0.99% 0 0.00% 201.12.119.221
14 3 1.18% 0 0.00% 5 0.99% 0 0.00% 211.239.124.90
15 3 1.18% 0 0.00% 5 0.99% 0 0.00% 80.67.250.66
16 3 1.18% 0 0.00% 5 0.99% 0 0.00% 82.128.47.68
17 3 1.18% 0 0.00% 5 0.99% 0 0.00% 83.233.30.101
18 3 1.18% 2 3.33% 6 1.29% 2 2.94% crawl-66-249-71-143.googlebot.com
19 3 1.18% 0 0.00% 5 0.99% 0 0.00% dial-pool86.lg.starcomms.net
20 3 1.18% 0 0.00% 5 0.99% 0 0.00% dsl-189-132-207-109-dyn.prod-infinitum.com.mx
21 3 1.18% 0 0.00% 5 0.99% 0 0.00% dsl85-107-31119.ttnet.net.tr
22 3 1.18% 0 0.00% 5 0.99% 0 0.00% hosted-by.leaseweb.com
23 3 1.18% 2 3.33% 9 2.02% 1 1.47% na-200-78-211-12.na.avantel.net.mx
24 3 1.18% 0 0.00% 5 0.99% 0 0.00% www2.hemverket.se
25 2 0.78% 1 1.67% 2 0.49% 1 1.47% 119.7.129.243
26 2 0.78% 0 0.00% 3 0.66% 0 0.00% 124244001180.ctinets.com
27 2 0.78% 0 0.00% 3 0.66% 0 0.00% 163.19.137.237
28 2 0.78% 0 0.00% 3 0.66% 0 0.00% 168.96.200.117
29 2 0.78% 0 0.00% 3 0.66% 0 0.00% 219.148.168.211
30 2 0.78% 0 0.00% 3 0.66% 0 0.00% 219.159.67.187

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 30.20% 35 58.33% 152 33.19% 35 51.47% crawl-66-249-71-42.googlebot.com
2 5 1.96% 2 3.33% 56 12.12% 3 4.41% crawl-66-249-71-22.googlebot.com
3 7 2.75% 4 6.67% 13 2.92% 3 4.41% crawl-66-249-71-144.googlebot.com
4 9 3.53% 1 1.67% 13 2.79% 1 1.47% ool-457e201b.dyn.optonline.net
5 3 1.18% 2 3.33% 9 2.02% 1 1.47% na-200-78-211-12.na.avantel.net.mx
6 6 2.35% 0 0.00% 9 1.97% 4 5.88% 89-149-244-57.internetserviceteam.com
7 11 4.31% 1 1.67% 9 1.90% 7 10.29% crawl-66-249-71-118.googlebot.com
8 6 2.35% 1 1.67% 8 1.81% 1 1.47% www.minaretnet.cz
9 5 1.96% 0 0.00% 8 1.64% 0 0.00% 209-254-15-154.ip.mcleodusa.net
10 6 2.35% 3 5.00% 7 1.48% 3 4.41% ns.km23143-04.keymachine.de

Top 15 of 15 Total Referrers
# Hits Referrer
1 156 61.18% - (Direct Request)
2 72 28.24% http://conoser.poeticavisual.com/cp/scripts/bscounter-doc/.c/name.php
3 13 5.10% http://conoser.poeticavisual.com/
4 2 0.78% conoser.poeticavisual.com/component/option,com_datsogallery
5 2 0.78% http://www.google.com.tr/search
6 1 0.39% conoser.poeticavisual.com/away.php
7 1 0.39% conoser.poeticavisual.com/index.php
8 1 0.39% conoser.poeticavisual.com/index/3-1
9 1 0.39% conoser.poeticavisual.com/url.php
10 1 0.39% http://by127w.bay127.mail.live.com/mail/InboxLight.aspx
11 1 0.39% http://conoser.poeticavisual.com/webalizer/
12 1 0.39% http://katuchkarrr.blog.ru/
13 1 0.39% http://www.google.com.co/search
14 1 0.39% http://www.google.com.mx/search
15 1 0.39% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.poeticavisual.com

Top 15 of 29 Total User Agents
# Hits User Agent
1 100 39.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 22 8.63% Opera/7.54 (Windows NT 5.1; U) [pl]
3 19 7.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 18 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 13 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 12 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows
7 10 3.92% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [e
8 9 3.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
9 8 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 4 1.57% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
11 3 1.18% Googlebot-Image/1.0
12 3 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 3 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 3 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 3 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.8) G

Usage by Country for April 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 121 47.45% 44 73.33% 263 57.34% US Commercial
2 55 21.57% 5 8.33% 79 17.13% Unresolved/Unknown
3 36 14.12% 3 5.00% 52 11.34% Network
4 10 3.92% 4 6.67% 12 2.63% Germany
5 7 2.75% 2 3.33% 15 3.33% Mexico
6 6 2.35% 1 1.67% 8 1.81% Czech Republic
7 3 1.18% 0 0.00% 5 0.99% Sweden
8 3 1.18% 0 0.00% 5 0.99% Turkey
9 2 0.78% 0 0.00% 3 0.66% Greece
10 2 0.78% 0 0.00% 3 0.66% Poland
11 2 0.78% 1 1.67% 2 0.49% Ukraine
12 1 0.39% 0 0.00% 2 0.33% Canada
13 1 0.39% 0 0.00% 2 0.33% Switzerland
14 1 0.39% 0 0.00% 2 0.33% China
15 1 0.39% 0 0.00% 2 0.33% Italy
16 1 0.39% 0 0.00% 2 0.33% Japan
17 1 0.39% 0 0.00% 2 0.33% Korea (South)
18 1 0.39% 0 0.00% 2 0.33% Russian Federation
19 1 0.39% 0 0.00% 2 0.33% Slovak Republic


Generated by Webalizer Version 2.01