Usage Statistics for conoser.poeticavisual.com

Summary Period: June 2009
Generated 02-Jul-2009 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 344
Total Files 161
Total Pages 239
Total Visits 82
Total KBytes 1345
Total Unique Sites 37
Total Unique URLs 93
Total Unique Referrers 8
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 39
Hits per Day 11 62
Files per Day 5 37
Pages per Day 7 58
Visits per Day 2 8
KBytes per Day 45 366
Hits by Response Code
Code 200 - OK 161
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4
Code 404 - Not Found 177

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4 1.16% 0 0.00% 2 0.84% 2 2.44% 2 5.41% 6 0.45%
2 11 3.20% 0 0.00% 5 2.09% 4 4.88% 3 8.11% 17 1.23%
3 4 1.16% 0 0.00% 1 0.42% 1 1.22% 2 5.41% 6 0.45%
4 7 2.03% 0 0.00% 3 1.26% 3 3.66% 2 5.41% 11 0.78%
5 8 2.33% 1 0.62% 3 1.26% 3 3.66% 4 10.81% 10 0.73%
6 14 4.07% 3 1.86% 8 3.35% 5 6.10% 4 10.81% 21 1.55%
7 7 2.03% 2 1.24% 2 0.84% 2 2.44% 2 5.41% 9 0.67%
8 13 3.78% 4 2.48% 8 3.35% 5 6.10% 4 10.81% 23 1.71%
9 3 0.87% 0 0.00% 2 0.84% 1 1.22% 1 2.70% 5 0.34%
10 16 4.65% 4 2.48% 8 3.35% 6 7.32% 9 24.32% 26 1.95%
11 12 3.49% 4 2.48% 6 2.51% 4 4.88% 4 10.81% 21 1.59%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 10 2.91% 2 1.24% 4 1.67% 4 4.88% 2 5.41% 128 9.49%
14 2 0.58% 1 0.62% 1 0.42% 1 1.22% 1 2.70% 6 0.48%
15 47 13.66% 34 21.12% 38 15.90% 5 6.10% 5 13.51% 246 18.31%
16 53 15.41% 36 22.36% 39 16.32% 8 9.76% 6 16.22% 366 27.23%
17 5 1.45% 2 1.24% 3 1.26% 3 3.66% 1 2.70% 13 0.98%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 0.87% 3 1.86% 3 1.26% 3 3.66% 3 8.11% 2 0.17%
20 62 18.02% 37 22.98% 58 24.27% 5 6.10% 1 2.70% 180 13.36%
21 5 1.45% 0 0.00% 4 1.67% 1 1.22% 1 2.70% 8 0.56%
22 12 3.49% 7 4.35% 7 2.93% 3 3.66% 2 5.41% 40 3.00%
23 1 0.29% 1 0.62% 1 0.42% 1 1.22% 1 2.70% 3 0.20%
24 28 8.14% 11 6.83% 25 10.46% 4 4.88% 1 2.70% 165 12.29%
25 2 0.58% 1 0.62% 1 0.42% 1 1.22% 1 2.70% 2 0.17%
26 5 1.45% 2 1.24% 3 1.26% 3 3.66% 2 5.41% 9 0.69%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 1.74% 3 1.86% 2 0.84% 2 2.44% 3 8.11% 9 0.66%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 1.16% 3 1.86% 2 0.84% 2 2.44% 1 2.70% 13 0.95%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.33% 0 3 1.86% 0 4 1.67% 4 132 9.83%
1 0 14 4.07% 0 2 1.24% 0 9 3.77% 1 22 1.64%
2 0 25 7.27% 0 9 5.59% 0 16 6.69% 1 37 2.74%
3 0 11 3.20% 0 3 1.86% 0 6 2.51% 1 19 1.42%
4 0 5 1.45% 0 4 2.48% 0 4 1.67% 4 131 9.75%
5 0 2 0.58% 0 1 0.62% 0 1 0.42% 0 8 0.57%
6 0 5 1.45% 0 3 1.86% 0 3 1.26% 1 15 1.14%
7 0 15 4.36% 0 3 1.86% 0 5 2.09% 1 23 1.74%
8 0 8 2.33% 0 2 1.24% 0 6 2.51% 1 18 1.36%
9 0 6 1.74% 0 0 0.00% 0 0 0.00% 0 9 0.67%
10 0 3 0.87% 0 1 0.62% 0 2 0.84% 0 4 0.32%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 15 4.36% 0 4 2.48% 0 9 3.77% 1 24 1.82%
13 0 11 3.20% 0 5 3.11% 0 8 3.35% 1 34 2.56%
14 0 11 3.20% 0 4 2.48% 0 5 2.09% 1 27 2.03%
15 0 9 2.62% 0 6 3.73% 0 6 2.51% 1 20 1.52%
16 0 12 3.49% 0 6 3.73% 0 9 3.77% 1 32 2.38%
17 2 83 24.13% 2 60 37.27% 2 73 30.54% 15 445 33.08%
18 0 16 4.65% 0 5 3.11% 0 7 2.93% 5 135 10.07%
19 0 17 4.94% 0 13 8.07% 0 15 6.28% 2 63 4.67%
20 0 3 0.87% 0 1 0.62% 0 2 0.84% 0 4 0.28%
21 0 10 2.91% 0 7 4.35% 0 8 3.35% 1 31 2.32%
22 1 44 12.79% 0 16 9.94% 1 37 15.48% 3 94 7.00%
23 0 11 3.20% 0 3 1.86% 0 4 1.67% 0 14 1.07%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 24 6.98% 18 1.35% /
2 4 1.16% 13 1.00% /modlogan/
3 4 1.16% 9 0.67% /modlogan/m_usage_200904_000_000.html
4 4 1.16% 26 1.91% /webalizer/
5 3 0.87% 6 0.45% /modlogan/m_usage_200901_000_000.html
6 3 0.87% 9 0.70% /modlogan/m_usage_200901_002_001.html
7 3 0.87% 7 0.50% /modlogan/m_usage_200901_004_002.html
8 3 0.87% 23 1.69% /modlogan/m_usage_200902_001_001.html
9 3 0.87% 13 0.97% /modlogan/m_usage_200902_002_003.html
10 3 0.87% 7 0.54% /modlogan/m_usage_200902_004_003.html
11 3 0.87% 23 1.68% /modlogan/m_usage_200903_001_001.html
12 3 0.87% 18 1.34% /modlogan/m_usage_200904_000_001.html
13 3 0.87% 16 1.17% /modlogan/m_usage_200904_000_002.html
14 3 0.87% 23 1.73% /modlogan/m_usage_200904_001_001.html
15 3 0.87% 339 25.23% /webalizer/usage_200904.html
16 3 0.87% 1 0.05% /webalizer/webalizer.hist
17 2 0.58% 5 0.34% /modlogan/m_usage_200901_002_004.html
18 2 0.58% 4 0.30% /modlogan/m_usage_200901_003_003.html
19 2 0.58% 5 0.35% /modlogan/m_usage_200901_004_003.html
20 2 0.58% 6 0.45% /modlogan/m_usage_200902_000_000.html
21 2 0.58% 6 0.41% /modlogan/m_usage_200902_002_001.html
22 2 0.58% 4 0.30% /modlogan/m_usage_200902_003_002.html
23 2 0.58% 4 0.31% /modlogan/m_usage_200902_003_003.html
24 2 0.58% 5 0.34% /modlogan/m_usage_200902_004_001.html
25 2 0.58% 4 0.32% /modlogan/m_usage_200902_004_002.html
26 2 0.58% 5 0.41% /modlogan/m_usage_200903_002_001.html
27 2 0.58% 4 0.30% /modlogan/m_usage_200903_003_002.html
28 2 0.58% 4 0.31% /modlogan/m_usage_200903_003_003.html
29 2 0.58% 5 0.35% /modlogan/m_usage_200903_004_003.html
30 2 0.58% 13 0.93% /modlogan/m_usage_200904_002_002.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 3 0.87% 339 25.23% /webalizer/usage_200904.html
2 1 0.29% 118 8.76% /webalizer/usage_200902.html
3 1 0.29% 101 7.50% /webalizer/usage_200906.html
4 4 1.16% 26 1.91% /webalizer/
5 3 0.87% 23 1.73% /modlogan/m_usage_200904_001_001.html
6 3 0.87% 23 1.69% /modlogan/m_usage_200902_001_001.html
7 3 0.87% 23 1.68% /modlogan/m_usage_200903_001_001.html
8 24 6.98% 18 1.35% /
9 3 0.87% 18 1.34% /modlogan/m_usage_200904_000_001.html
10 3 0.87% 16 1.17% /modlogan/m_usage_200904_000_002.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 24 6.98% 22 41.51% /
2 3 0.87% 3 5.66% /webalizer/usage_200904.html
3 2 0.58% 2 3.77% /modlogan/m_usage_200903_002_001.html
4 4 1.16% 1 1.89% /modlogan/
5 3 0.87% 1 1.89% /modlogan/m_usage_200901_000_000.html
6 1 0.29% 1 1.89% /modlogan/m_usage_200901_000_001.html
7 3 0.87% 1 1.89% /modlogan/m_usage_200901_002_001.html
8 1 0.29% 1 1.89% /modlogan/m_usage_200902_000_001.html
9 1 0.29% 1 1.89% /modlogan/m_usage_200902_000_002.html
10 3 0.87% 1 1.89% /modlogan/m_usage_200902_001_001.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 24 6.98% 22 44.90% /
2 2 0.58% 2 4.08% /modlogan/m_usage_200903_002_001.html
3 4 1.16% 2 4.08% /modlogan/m_usage_200904_000_000.html
4 3 0.87% 1 2.04% /modlogan/m_usage_200901_000_000.html
5 1 0.29% 1 2.04% /modlogan/m_usage_200901_000_001.html
6 3 0.87% 1 2.04% /modlogan/m_usage_200901_002_001.html
7 1 0.29% 1 2.04% /modlogan/m_usage_200901_002_002.html
8 1 0.29% 1 2.04% /modlogan/m_usage_200902_000_001.html
9 1 0.29% 1 2.04% /modlogan/m_usage_200902_001_002.html
10 1 0.29% 1 2.04% /modlogan/m_usage_200902_002_002.html

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 103 29.94% 54 33.54% 516 38.37% 19 23.17% crawl-66-249-71-213.googlebot.com
2 52 15.12% 20 12.42% 210 15.58% 14 17.07% crawl-66-249-71-198.googlebot.com
3 37 10.76% 31 19.25% 223 16.61% 1 1.22% 93.174.93.37
4 37 10.76% 31 19.25% 223 16.61% 1 1.22% ip-212-117-187-10.server.lu
5 35 10.17% 0 0.00% 53 3.92% 14 17.07% crawl-66-249-71-105.googlebot.com
6 10 2.91% 5 3.11% 11 0.84% 5 6.10% 194.8.74.37
7 10 2.91% 0 0.00% 15 1.12% 2 2.44% crawl-66-249-68-183.googlebot.com
8 9 2.62% 0 0.00% 14 1.01% 5 6.10% crawl-66-249-68-14.googlebot.com
9 9 2.62% 5 3.11% 28 2.06% 3 3.66% crawl-66-249-71-143.googlebot.com
10 5 1.45% 0 0.00% 8 0.56% 3 3.66% crawl-66-249-68-15.googlebot.com
11 2 0.58% 1 0.62% 2 0.17% 1 1.22% 179-93-113-92.pool.ukrtel.net
12 2 0.58% 1 0.62% 2 0.17% 1 1.22% 180-132-178-94.pool.ukrtel.net
13 2 0.58% 1 0.62% 2 0.17% 1 1.22% 194.8.74.53
14 2 0.58% 1 0.62% 2 0.17% 1 1.22% 194.8.75.155
15 2 0.58% 1 0.62% 2 0.17% 1 1.22% 59.51.9.69
16 2 0.58% 1 0.62% 2 0.17% 1 1.22% 92.241.160.25
17 2 0.58% 1 0.62% 2 0.17% 1 1.22% msnbot-65-55-106-170.search.msn.com
18 2 0.58% 1 0.62% 2 0.17% 1 1.22% msnbot-65-55-208-34.search.msn.com
19 2 0.58% 1 0.62% 2 0.17% 1 1.22% net179.144.91-246.espenza.ru
20 2 0.58% 1 0.62% 2 0.17% 1 1.22% sol-fttb.186.12.163.188.sovam.net.ua
21 1 0.29% 0 0.00% 2 0.11% 0 0.00% 061092058011.ctinets.com
22 1 0.29% 1 0.62% 1 0.06% 1 1.22% 121.163.166.63
23 1 0.29% 0 0.00% 2 0.11% 0 0.00% 124.195.13.118
24 1 0.29% 0 0.00% 2 0.11% 0 0.00% 159.213.87.22
25 1 0.29% 0 0.00% 2 0.11% 0 0.00% 190.144.117.170
26 1 0.29% 0 0.00% 2 0.11% 0 0.00% 194.8.75.200
27 1 0.29% 0 0.00% 2 0.11% 0 0.00% 194.8.75.251
28 1 0.29% 1 0.62% 1 0.06% 1 1.22% 213.175.120.51
29 1 0.29% 1 0.62% 1 0.06% 1 1.22% 221.208.130.228
30 1 0.29% 0 0.00% 2 0.11% 0 0.00% 60.208.64.177

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 29.94% 54 33.54% 516 38.37% 19 23.17% crawl-66-249-71-213.googlebot.com
2 37 10.76% 31 19.25% 223 16.61% 1 1.22% 93.174.93.37
3 37 10.76% 31 19.25% 223 16.61% 1 1.22% ip-212-117-187-10.server.lu
4 52 15.12% 20 12.42% 210 15.58% 14 17.07% crawl-66-249-71-198.googlebot.com
5 35 10.17% 0 0.00% 53 3.92% 14 17.07% crawl-66-249-71-105.googlebot.com
6 9 2.62% 5 3.11% 28 2.06% 3 3.66% crawl-66-249-71-143.googlebot.com
7 10 2.91% 0 0.00% 15 1.12% 2 2.44% crawl-66-249-68-183.googlebot.com
8 9 2.62% 0 0.00% 14 1.01% 5 6.10% crawl-66-249-68-14.googlebot.com
9 10 2.91% 5 3.11% 11 0.84% 5 6.10% 194.8.74.37
10 5 1.45% 0 0.00% 8 0.56% 3 3.66% crawl-66-249-68-15.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 308 89.53% - (Direct Request)
2 16 4.65% http://conoser.poeticavisual.com/cp/scripts/bscounter-doc/.c/name.php
3 13 3.78% http://conoser.poeticavisual.com/
4 3 0.87% http://www.chimehost.com
5 1 0.29% http://bt-freeze.ru/18
6 1 0.29% http://semaxnaxan.freehostia.com/map.html
7 1 0.29% http://www.chimehost.com/services.html
8 1 0.29% http://www.chimehost.com/web_hosting/web_hosting.html

Top 15 of 18 Total User Agents
# Hits User Agent
1 217 63.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 80 23.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6 1.74% Googlebot-Image/1.0
4 5 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 4 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 4 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
7 4 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64
8 3 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (b
9 2 0.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [e
10 2 0.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
11 2 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows
12 2 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 2 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
15 2 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD

Usage by Country for June 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 228 66.28% 81 50.31% 848 63.07% US Commercial
2 66 19.19% 44 27.33% 257 19.14% Unresolved/Unknown
3 37 10.76% 31 19.25% 223 16.61% Luxembourg
4 6 1.74% 3 1.86% 7 0.50% Network
5 2 0.58% 1 0.62% 2 0.17% Russian Federation
6 2 0.58% 1 0.62% 2 0.17% Ukraine
7 1 0.29% 0 0.00% 2 0.11% Greece
8 1 0.29% 0 0.00% 2 0.11% India
9 1 0.29% 0 0.00% 2 0.11% Japan


Generated by Webalizer Version 2.01